SNEAKER SIZE CHART

NIKE SIZE CHART
US MENS 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
US WOMENS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15.5
UK 3 3.5 4 4.5 5 5.5 6 (EU39) 6 (EU40) 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48.5
CM 22.5 23 23.5 (US M 4.5) 23.5 (US M 5) 24 (US M 5.5) 24.5 (US M 6) 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32
 
ADIDAS YEEZY SIZE CHART
US MENS 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US WOMENS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
EU 36    36 2/3 37 1/3 38    38 2/3 39 1/3 40    40 2/3 41 1/3 42    42 2/3 43 1/3 44    44 2/3 45 1/3 46    46 2/3 47 1/3 48    48 2/3 49 1/3
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
 
ADIDAS YEEZY SLIDES SIZE CHART
US MENS 4 5 6 7 8 9 10 11 12 13
US WOMENS 5 6 7 8 9 10 11 12 13 14
UK 4 5 6 7 8 9 10 11 12 13
EU 37    38    39    40.5 42    43    44.5 46    47    48.5
CM 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5